Vega Tool Company offers a wide variety of shell holders for a wide variety of calibers. When you find what you need, please go to our Contact Page. All shell holders and adapters are $18.95/holder plus $2.50/holder shipping.
Vega Tool Co. stocks a line of shellholders and adaptors dimensioned to fit obsolete presses: a shellholder and an adaptor designed to fit a Herter's press; another shell holder for a Hollywood and a Lyman J-2 and an adaptor which will also fit a Hollywood press.
| Holder | ||
| 1 | 30-06; 270 Win; 244 Rem; 6mm; 300 Sav; 257 Rob; 7mm (7x57); 8mm (8x57); 250 Sav; 280 Rem; 35 Rem; 45 ACP; 8mm M.S.; 9mm (9x57); t-65 Govt.; 256 Newton; 6.5 x 53 M.S. 22-250; 250-3000 Sav.; 284 Win. and all Wildcats formed from these cases. | |
| 2 | 30-30; 32 Win. Spl.; 25-35; 32-40; 38-55; 219 Zipper; 22 Sav.; 8.15 x 56; 7.5 mm Swiss; and all Wildcats formed from these cases. (limited availability) | |
| 3 | 30-40 Krag; 303 Brit.; 35 Win.; 405 Win.; 303 Sav.; 38-72; 7 x 57 Rim; 9 x 57 Rim; 6.5 x 52 Rim; 6.5 x 53 Rim; 9.3 x 72. | |
| 4 | 22 Hornet | |
| 5 | 222 Rem.; 222 Rem. Mag.; 380 Auto.; 221 Rem.; 223 Rem; 32 H&R Mag (no longer available) | |
| 6 | 357 Mag; 38 Spl.; 38 S & W; 38 Colt New Police; 38 Long Colt; 22 Rem. Jet; 256 Win; 7.62x39. | |
| 7 | 45-70; 33 Win.; 7.62 Russ.; 378 Weatherby Mag.; 38-70; 40-60; 40-65; 40-70; 38-56; 40-82; 45-90. | |
| 8 | 300 H & H Mag.; 375 H & H Mag; 458 Win. Mag.; 455 Webley; 338 Win. Mag.; 30 Newton; 35 Newton; 264 Win.; 270 Weatherby; 257 Weatherby; 7mm Mag.; 308 Norma Mag.; 300 Win.; 6.5 Rem. Mag; 270 Win Mag. (no longer available) | |
| 9 | 30 Rem.; 32 Rem.; 25 Rem.; 35 Win. S. L.; 351 Win. S. L.; 10 mm; 40 S & W. | |
| 11 | 218 Bee; 25-20; 32-20. | |
| 12 | 12 Gauge. (no longer available) | |
| 13 | R-2 Lovell; 22-3000; All wildcats formed from the 25-20 single shot case. | |
| 14 | 348 Win. | |
| 15 | 30 Carbine.; 32 Auto. (limited availability) | |
| 16 | 16 Guage (no longer available). | |
| 17 | 8 m/m Lebel. | |
| 18 | **7 x 61 Sharp & Hart; 300 Weatherby | |
| 19 | 9 m/m Luger; 7.65 Luger; 30 Mauser; 38 ACP. | |
| 20 | 20 Guage (no longer available). | |
| 21 | ***243 Win.; 308 Win.; 358 Win.; 41 Long Colt; 6.5 x 55. | |
| 22 | 44 S & W Spl.; 44 Rem. Mag.; 44 S & W Russian. | |
| 23 | 45 Long Colt; 38-40; 44-40; 9.3 x 74. | |
| 24 | 45 Auto Rim. | |
| 25 | 32 Short Colt; 32 Long Colt; 32 S & W Long; 32 Colt New Police. | |
| 26 | 220 Swift; 7.7 Jap; 6.5 Jap; 7.65 Mauser; 6.5 Carcano. | |
| 27 | 401 Powermag and 41 S & W Mag. | |
| 28 | 444 Marlin | |
| 29 | 11 mm Mauser; 43 Spanish; 44-70 Sharps; 44-90 Sharps. | |
|
We have many dies, so contact us to inquire about the availability for your caliber:
E-mail: ClanLaird@aol.com Vega Tool Co. 4865 Tanglewood Ct. Boulder, CO 80301 We accept Money Orders, personal checks, or bill pay from banks. | ||
|
|
||